Tools
Screened Offer Feed
Rare-earth and strategic-metal offers, ranked by value against each element’s same-form median and annotated with the export-control status that governs it. Filter by element, category, form, source, or confidence.
Selling, not buying? Get an instant price check and list your material on Sell / List. Every offer here links to its element page and the controls that move its price.
Feed status
Seeded from datasetLive screening: in developmentEvery offer below is a real, sourced price record from our open dataset. 220 offers across 31 elements, each ranked by value against that element’s same-form median. All 220 are seeded from the verified ledger; none come from scanning the open web yet. Live screening of external marketplaces (Chinese B2B platforms, eBay, and specialty suppliers) is in development. When it lands, screened offers will appear here on the same value scale, each labelled by origin.
How offers are scored →The dataset behind the feed →Screening architecture →
Offers, best value first220 offers
Sorted by value rank by default. Every figure is the offer’s own (price, seller, date, confidence), drawn from a sourced record; nothing is interpolated. Click a header to re-sort.
Showing 220 of 220 offers · ranked by value
Below median+0.69 | VVanadium | Metal | 99.9% (3N) | 1 | $402 | 0.85 | Metallos.de | DE | Retailer listingseed | 2026-03-29 |
Below median+0.66 | Metal | 99.9% (3N) | 1 | $1,796 | 0.80 | MSE Supplies | US | Retailer listingseed | 2026-03-29 | |
Below median+0.63 | VVanadium | Metal | 99.9% (3N) | 0.1 | $534 | 0.85 | Metallos.de | DE | Retailer listingseed | 2026-03-29 |
Below median+0.63 | VVanadium | Metal | 99.995% (4N5) | 1 | $544 | 0.85 | Metallos.de | DE | Retailer listingseed | 2026-03-29 |
Below median+0.63 | Metal | 99.5-99.9% | 2 | $1,231 | 0.70 | auremo-eu (eBay) | DE | Marketplace listingseed | 2026-04-04 | |
Below median+0.62 | Oxide | 99.9% (3N) | 25 | $180 | 0.65 | Ganzhou Zhanhai | CN | Direct seller rfqseed | 2026-03-30 | |
Below median+0.60 | Metal | 99.9% (3N) | 10 | $80 | 0.60 | Ganzhou Wanfeng (Alibaba) | CN | Marketplace listingseed | 2026-04-04 | |
Below median+0.58 | LuLicence req.Lutetium | Oxide | 99.9% (3N) | 1 | $800 | 0.65 | Ganzhou Wanfeng (Made-in-China) | CN | Distributor offerseed | 2026-03-29 |
Below median+0.57 | Metal | 99.9% (3N) | 1 | $270 | 0.60 | Metallos.de | DE | Distributor offerseed | 2026-03-29 | |
Below median+0.56 | LuLicence req.Lutetium | Metal | 99.9% (3N) | 0.001 | $16,800 | 0.75 | PEGUYS | US | Retailer listingseed | 2026-03-29 |
Below median+0.56 | Metal | 99.9% (3N) | 0.031 | $2,670 | 0.75 | RWMM | US | Retailer listingseed | 2026-03-29 | |
Below median+0.54 | Metal | 99.9% (3N) | 10 | $1,750 | 0.65 | Chinese Direct Seller | CN | Direct seller rfqseed | 2026-03-29 | |
Below median+0.51 | Metal | 99.9% (3N) | 0.005 | $3,300 | 0.75 | PEGUYS | US | Retailer listingseed | 2026-03-29 | |
Below median+0.51 | ScLicence req.Scandium | Oxide | 99.999% (5N) | 0.1 | $686 | 0.70 | MSE Supplies | US | Distributor offerseed | 2026-03-20 |
Below median+0.49 | GaLicence req.Gallium | Metal | 99.99% (4N) | 1 | $120 | 0.70 | Multiple toy sellers (eBay) | US | Marketplace listingseed | 2026-04-04 |
Below median+0.48 | NbNiobium | Metal | 99.9% (3N) | 100 | $70 | 0.60 | Tianjin Chengmai (Alibaba) | CN | Marketplace listingseed | 2026-04-04 |
Below median+0.48 | Metal | 99.95% (3N5) | 0.073 | $2,400 | 0.80 | Smart-Elements | AT | Retailer listingseed | 2026-03-29 | |
Below median+0.48 | Metal | 99.99% (4N) | 0.1 | $2,420 | 0.80 | Smart-Elements | AT | Retailer listingseed | 2026-03-29 | |
Below median+0.43 | GdLicence req.Gadolinium | Metal | 99.95% | 10 | $450 | 0.70 | evek-gmbh (eBay) | DE | Marketplace listingseed | 2026-04-04 |
Below median+0.42 | LuLicence req.Lutetium | Metal | 99.9% (3N) | 0.09 | $4,900 | 0.45 | chineseelements (eBay) | CN | Marketplace listingseed | 2026-03-29 |
Below median+0.40 | GdLicence req.Gadolinium | Metal | 99.95% | 1 | $500 | 0.70 | auremo-eu (eBay) | DE | Marketplace listingseed | 2026-04-04 |
Below median+0.40 | VVanadium | Metal | 99.9% (3N) | 1 | $590 | 0.55 | Alibaba (multiple CN suppliers) | CN | Marketplace listingseed | 2026-03-29 |
Below median+0.39 | ScLicence req.Scandium | Metal | 99.5% | 10 | $4,576 | 0.70 | CN Direct Seller 2 | CN | Direct quoteseed | 2026-03-15 |
Below median+0.37 | Metal | 99.9% (3N) | 0.001 | $1,500 | 0.50 | Luciteria | US | Retailer listingseed | 2026-03-29 | |
Below median+0.37 | CoCobalt | Metal | 99.98% | 0.191 | $146 | 0.65 | discountelements (eBay) | US | Marketplace listingseed | 2026-04-04 |
Below median+0.37 | GdLicence req.Gadolinium | Metal | 99.9% (3N) | 0.454 | $507 | 0.65 | vkris_1 (eBay) | US | Marketplace listingseed | 2026-04-04 |
Below median+0.37 | TbLicence req.Terbium | Metal | 99.9% (3N) | 10 | $2,090 | 0.55 | China Direct Seller | CN | Direct seller quoteseed | 2026-02-26 |
Below median+0.36 | Oxide | 99.9% (3N) | 1 | $58 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 | |
Below median+0.36 | Metal | 99.95% | 0.009 | $3,736 | 0.55 | Luciteria | US | Marketplace listingseed | 2026-04-04 | |
Below median+0.34 | ScLicence req.Scandium | Metal | 99.9% (3N) | 10 | $5,250 | 0.70 | CN Direct Seller 1 | CN | Direct quoteseed | 2026-03-15 |
Below median+0.34 | DyLicence req.Dysprosium | Oxide | 99.9% (3N) | 1 | $110 | 0.50 | Hebei Saiweisi (Alibaba) | CN | Marketplace listingseed | 2026-04-04 |
Below median+0.34 | Oxide | 99.9% (3N) | 1 | $65 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 | |
Below median+0.33 | GaLicence req.Gallium | Metal | 99.99% (4N) | 100 | $200 | 0.65 | Multiple CN/DE/PH suppliers (Alibaba) | CN | Marketplace listingseed | 2026-04-04 |
Below median+0.31 | SmLicence req.Samarium | Metal | 99.5% | 0.008 | $3,867 | 0.55 | Luciteria | US | Marketplace listingseed | 2026-04-04 |
Below median+0.30 | Oxide | 99.9% (3N) | 1 | $75 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 | |
Below median+0.24 | TeLicence req.Tellurium | Metal | 99.99% (4N) | 5,000 | $80 | 0.60 | Multiple CN/FR suppliers (Alibaba) | CN | Marketplace listingseed | 2026-04-04 |
Below median+0.22 | VVanadium | Metal | 99.9% (3N) | 0.031 | $1,530 | 0.80 | RWMM | US | Retailer listingseed | 2026-03-29 |
Below median+0.20 | TbLicence req.Terbium | Metal | 99.9% (3N) | 0.01 | $4,680 | 0.80 | PEGUYS | US | Distributor offerseed | 2026-03-22 |
Below median+0.20 | Oxide | 99.9% (3N) | 1 | $2 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 | |
Below median+0.20 | Oxide | 99.9% (3N) | 1 | $2 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 | |
Below median+0.20 | Oxide | 99.9% (3N) | 1 | $2 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 | |
Below median+0.20 | Oxide | 99.9% (3N) | 1 | $2 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 | |
Below median+0.19 | Metal | 99.5% | 0.031 | $4,350 | 0.70 | RWMM | US | Retailer listingseed | 2026-03-29 | |
Below median+0.18 | GdLicence req.Gadolinium | Oxide | 99.9% (3N) | 1 | $36 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 |
Below median+0.18 | TbLicence req.Terbium | Metal | various | 0.001 | $4,029 | 0.50 | Strategic Metals Invest | DE | Investment platformseed | 2026-03-20 |
Below median+0.17 | Metal | 99.6% | 0.001 | $9,900 | 0.50 | Luciteria | US | Marketplace listingseed | 2026-04-04 | |
Below median+0.15 | Oxide | 99.9% (3N) | 1 | $2,800 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 | |
Below median+0.15 | SmLicence req.Samarium | Oxide | 99.9% (3N) | 1 | $3 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 |
Below median+0.14 | TeLicence req.Tellurium | Metal | 99.99% (4N) | 1 | $85 | 0.40 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 |
Below median+0.12 | ZrZirconium | Metal | 99.5% (2N) | 1 | $120 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 |
Below median+0.12 | Oxide | 99.95% | 1 | $2.4 | 0.60 | Changzhou Geoquin (Alibaba) | CN | Marketplace listingseed | 2026-04-04 | |
Below median+0.11 | TeLicence req.Tellurium | Metal | 99.99% (4N) | 1 | $95 | 0.40 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 |
Below median+0.11 | InLicence req.Indium | Metal | 99.99% (4N) | 1 | $260 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 |
Below median+0.11 | GdLicence req.Gadolinium | Oxide | 99.9% (3N) | 1 | $42 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 |
Below median+0.10 | GeLicence req.Germanium | Metal | 99.999% (5N) | 1 | $1,200 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 |
Below median+0.10 | WLicence req.Tungsten | Powder | 99.9% (3N) | 1 | $45 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 |
Near median+0.09 | DyLicence req.Dysprosium | Metal | 99.9% (3N) | 0.01 | $4,740 | 0.55 | the_periodic_guy (eBay) | IL | Marketplace listingseed | 2026-04-04 |
Near median+0.09 | BiLicence req.Bismuth | Metal | 99.99% (4N) | 1 | $11 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 |
Near median+0.09 | Oxide | 99.9% (3N) | 1 | $3,200 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 | |
Near median+0.09 | TeLicence req.Tellurium | Oxide | 99.999% (5N) | 1 | $1,015 | 0.75 | Smart-Elements | AT | Retailer listingseed | 2026-03-29 |
Near median+0.09 | SbLicence req.Antimony | Metal | 99.9% (3N) | 1 | $18 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 |
Near median+0.08 | MoLicence req.Molybdenum | Powder | 99.9% (3N) | 1 | $55 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 |
Near median+0.08 | Metal | n/a | 0.006 | $15,230 | 0.50 | engineeredlab (eBay) | US | Marketplace listingseed | 2026-04-04 | |
Near median+0.08 | Oxide | 99.9% (3N) | 1 | $82 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 | |
Near median+0.08 | DyLicence req.Dysprosium | Oxide | 99.9% (3N) | 1 | $295 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 |
Near median+0.07 | InLicence req.Indium | Metal | 99.99% (4N) | 1 | $280 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 |
Near median+0.07 | Oxide | 99.9% (3N) | 1 | $28 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 | |
Near median+0.07 | YLicence req.Yttrium | Oxide | 99.99% (4N) | 1 | $7 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 |
Near median+0.07 | GaLicence req.Gallium | Metal | 99.99% (4N) | 1 | $350 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 |
Near median+0.07 | Oxide | 99.9% (3N) | 1 | $32 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 | |
Near median+0.06 | GeLicence req.Germanium | Metal | 99.999% (5N) | 1 | $1,300 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 |
Near median+0.05 | SeSelenium | Powder | 99.99% (4N) | 1 | $20 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 |
Near median+0.05 | DyLicence req.Dysprosium | Oxide | 99.9% (3N) | 1 | $310 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 |
Near median+0.05 | Oxide | 99.9% (3N) | 1 | $78 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 | |
Near median+0.05 | VVanadium | Oxide | 99% (2N) | 1 | $12 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 |
Near median+0.04 | WLicence req.Tungsten | Powder | 99.9% (3N) | 1 | $50 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 |
Near median+0.04 | Oxide | 99.9% (3N) | 1 | $88 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 | |
Near median+0.04 | ScLicence req.Scandium | Metal | 99.99% (4N) | 1 | $9,705 | 0.85 | Smart-Elements | AT | Distributor offerseed | 2026-03-22 |
Near median+0.04 | GdLicence req.Gadolinium | Oxide | 99.9% (3N) | 1 | $48 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 |
Near median+0.04 | Oxide | 99.99% (4N) | 1 | $28 | 0.60 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 | |
Near median+0.04 | TeLicence req.Tellurium | Metal | 99.99% (4N) | 1 | $120 | 0.40 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 |
Near median+0.04 | MoLicence req.Molybdenum | Powder | 99.9% (3N) | 1 | $60 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 |
Near median+0.03 | GaLicence req.Gallium | Metal | 99.99% (4N) | 1 | $380 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 |
Near median+0.03 | SbLicence req.Antimony | Metal | 99.9% (3N) | 1 | $20 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 |
Near median+0.01 | YLicence req.Yttrium | Metal | 99.95% | 0.001 | $9,100 | 0.60 | novaelements (eBay) | IT | Marketplace listingseed | 2026-04-04 |
Near median+0.00 | ScLicence req.Scandium | Metal | 99.99% (4N) | 0.01 | $10,200 | 0.85 | PEGUYS | US | Distributor offerseed | 2026-03-20 |
Near median+0.00 | LuLicence req.Lutetium | Metal | 99.99% (4N) | 0.01 | $66,700 | 0.80 | Smart-Elements | AT | Retailer listingseed | 2026-03-29 |
Near median+0.00 | VVanadium | Metal | 99.99% (4N) | 0.01 | $2,100 | 0.75 | PEGUYS | US | Retailer listingseed | 2026-03-29 |
Near median+0.00 | TeLicence req.Tellurium | Oxide | 99.999% (5N) | 0.1 | $1,150 | 0.75 | Smart-Elements | AT | Retailer listingseed | 2026-03-29 |
Near median+0.00 | GaLicence req.Gallium | Metal | 99.99% (4N) | 0.02 | $400 | 0.70 | Multiple toy sellers (eBay) | US | Marketplace listingseed | 2026-04-04 |
Near median+0.00 | TbLicence req.Terbium | Oxide | 99.995% (4N5) | 0.5 | $5,970 | 0.65 | MSE Supplies (eBay) | US | Marketplace offerseed | 2026-03-20 |
Near median+0.00 | Oxide | 99.9% (3N) | 1 | $3 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 | |
Near median+0.00 | SeSelenium | Powder | 99.99% (4N) | 1 | $22 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 |
Near median+0.00 | InLicence req.Indium | Metal | 99.99% (4N) | 1 | $320 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 |
Near median+0.00 | GeLicence req.Germanium | Metal | 99.999% (5N) | 1 | $1,450 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 |
Near median+0.00 | ZrZirconium | Metal | 99.5% (2N) | 1 | $150 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 |
Near median+0.00 | BiLicence req.Bismuth | Metal | 99.99% (4N) | 1 | $13 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 |
Near median+0.00 | Oxide | 99.9% (3N) | 1 | $85 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 | |
Near median+0.00 | Oxide | 99.9% (3N) | 1 | $95 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 | |
Near median+0.00 | Oxide | 99.9% (3N) | 100 | $3 | 0.60 | Star Earth Minerals (Alibaba) | IN | Marketplace listingseed | 2026-04-04 | |
Near median+0.00 | SmLicence req.Samarium | Oxide | 99.9% (3N) | 1 | $4 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 |
Near median+0.00 | Metal | 99.9% (3N) | 0.01 | $3,800 | 0.60 | Luciteria | US | Marketplace listingseed | 2026-04-04 | |
Near median+0.00 | SmLicence req.Samarium | Metal | 99.9% (3N) | 0.001 | $9,000 | 0.60 | snaucke-elements (eBay) | NL | Marketplace listingseed | 2026-04-04 |
Near median+0.00 | Oxide | 99.9% (3N) | 1 | $3 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 | |
Near median+0.00 | Oxide | 99.9% (3N) | 1 | $36 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 | |
Near median+0.00 | Metal | 99.9% (3N) | 0.001 | $10,950 | 0.60 | snaucke-elements (eBay) | NL | Marketplace listingseed | 2026-04-04 | |
Near median+0.00 | Oxide | 99.9% (3N) | 1 | $32 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 | |
Near median+0.00 | YLicence req.Yttrium | Oxide | 99.99% (4N) | 1 | $8 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 |
Near median+0.00 | DyLicence req.Dysprosium | Oxide | 99.9% (3N) | 1 | $340 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 |
Near median+0.00 | GdLicence req.Gadolinium | Metal | 99.9% (3N) | 0.129 | $1,186 | 0.60 | Luciteria | US | Marketplace listingseed | 2026-04-04 |
Near median+0.00 | Oxide | 99.99% (4N) | 1 | $30 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 | |
Near median+0.00 | NbNiobium | Metal | High purity | 0.1 | $351 | 0.60 | navycbmichael (eBay) | US | Marketplace listingseed | 2026-04-04 |
Near median+0.00 | Metal | 99.9% (3N) | 0.001 | $11,750 | 0.55 | novaelements (eBay) | IT | Marketplace listingseed | 2026-04-04 | |
Near median+0.00 | Metal | 99.9-99.99% | 1 | $185 | 0.55 | Changsha Xinkang (Alibaba) | CN | Marketplace listingseed | 2026-04-04 | |
Near median+0.00 | ScLicence req.Scandium | Compound | 99.9% (3N) | 1 | $1,000 | 0.50 | Ganzhou Wanfeng (Alibaba) | CN | Marketplace listingseed | 2026-04-04 |
Near median+0.00 | Metal | 99.9% | 0.021 | $18,310 | 0.50 | joenicks (eBay) | US | Marketplace listingseed | 2026-04-04 | |
Near median+0.00 | LiLithium | Metal | 99.9% (3N) | 0.01 | $6,500 | 0.50 | Smart-Elements | AT | Distributor offerseed | 2026-03-15 |
Near median+0.00 | TbLicence req.Terbium | Compound | 99.9% (3N) | 1 | $600 | 0.50 | Ganzhou Wanfeng (Alibaba) | CN | Marketplace listingseed | 2026-04-04 |
Near median+0.00 | Metal | 99.9% (3N) | 0.007 | $18,382 | 0.50 | Luciteria | US | Marketplace listingseed | 2026-04-04 | |
Near median+0.00 | DyLicence req.Dysprosium | Metal | 99.5% | 0.009 | $5,698 | 0.50 | Luciteria | US | Marketplace listingseed | 2026-04-04 |
Near median+0.00 | Oxide | 99.5-99.95% | 1 | $148 | 0.50 | Made-in-China.com (Ganzhou Wanfeng) | CN | Marketplace listingseed | 2026-03-29 | |
Near median+0.00 | LuLicence req.Lutetium | Oxide | 99.99% (4N) | 1 | $7,200 | 0.40 | Edgetech Industries | CN | Distributor offerseed | 2026-03-15 |
Near median-0.01 | LuLicence req.Lutetium | Metal | 99.99% (4N) | 0.005 | $67,600 | 0.80 | Smart-Elements | AT | Retailer listingseed | 2026-03-29 |
Near median-0.01 | YLicence req.Yttrium | Metal | 99.95% | 0.001 | $9,450 | 0.60 | snaucke-elements (eBay) | NL | Marketplace listingseed | 2026-04-04 |
Near median-0.03 | SbLicence req.Antimony | Metal | 99.9% (3N) | 1 | $22 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 |
Near median-0.03 | GaLicence req.Gallium | Metal | 99.99% (4N) | 1 | $420 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 |
Near median-0.04 | Oxide | 99.9% (3N) | 1 | $90 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 | |
Near median-0.04 | MoLicence req.Molybdenum | Powder | 99.9% (3N) | 1 | $68 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 |
Near median-0.04 | TeLicence req.Tellurium | Metal | 99.99% (4N) | 1 | $145 | 0.40 | American Elements | US | Distributor offerseed | 2026-03-15 |
Near median-0.04 | GdLicence req.Gadolinium | Oxide | 99.9% (3N) | 1 | $55 | 0.60 | Goodfellow | GB | Distributor offerseed | 2026-03-15 |
Near median-0.04 | DyLicence req.Dysprosium | Oxide | 99.9% (3N) | 1 | $365 | 0.60 | Goodfellow | GB | Distributor offerseed | 2026-03-15 |
Near median-0.04 | WLicence req.Tungsten | Powder | 99.9% (3N) | 1 | $58 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 |
Near median-0.05 | VVanadium | Oxide | 99% (2N) | 1 | $14 | 0.60 | ALB Materials | CN | Marketplace offerseed | 2026-03-15 |
Near median-0.06 | Metal | n/a | 0.007 | $13,054 | 0.50 | engineeredlab (eBay) | US | Marketplace listingseed | 2026-04-04 | |
Near median-0.07 | SmLicence req.Samarium | Metal | 99.95% | 0.001 | $10,000 | 0.60 | novaelements (eBay) | IT | Marketplace listingseed | 2026-04-04 |
Near median-0.07 | DyLicence req.Dysprosium | Oxide | 99.9% (3N) | 1 | $380 | 0.60 | American Elements | US | Distributor offerseed | 2026-03-15 |
Near median-0.07 | LuLicence req.Lutetium | Oxide | 99.99% (4N) | 1 | $8,500 | 0.40 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 |
Near median-0.08 | Metal | 99.5% | 0.006 | $21,148 | 0.50 | Luciteria | US | Marketplace listingseed | 2026-04-04 | |
Above median-0.10 | Oxide | 99.99% (4N) | 1 | $35 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 | |
Above median-0.10 | Oxide | 99.9% (3N) | 1 | $42 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 | |
Above median-0.11 | Oxide | 99.9% (3N) | 0.1 | $4,319 | 0.75 | MSE Supplies | US | Retailer listingseed | 2026-03-29 | |
Above median-0.11 | Oxide | 99.9% (3N) | 1 | $38 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 | |
Above median-0.12 | ZrZirconium | Metal | 99.5% (2N) | 1 | $180 | 0.60 | American Elements | US | Distributor offerseed | 2026-03-15 |
Above median-0.12 | GeLicence req.Germanium | Metal | 99.999% (5N) | 1 | $1,750 | 0.60 | American Elements | US | Distributor offerseed | 2026-03-15 |
Above median-0.13 | InLicence req.Indium | Metal | 99.99% (4N) | 1 | $390 | 0.60 | American Elements | US | Distributor offerseed | 2026-03-15 |
Above median-0.14 | GaLicence req.Gallium | Metal | 99.99% (4N) | 1 | $490 | 0.60 | Goodfellow | GB | Distributor offerseed | 2026-03-15 |
Above median-0.14 | BiLicence req.Bismuth | Metal | 99.99% (4N) | 1 | $16 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 |
Above median-0.14 | VVanadium | Oxide | 99% (2N) | 1 | $16 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 |
Above median-0.15 | YLicence req.Yttrium | Oxide | 99.99% (4N) | 1 | $10 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 |
Above median-0.15 | SmLicence req.Samarium | Oxide | 99.9% (3N) | 1 | $5 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 |
Above median-0.16 | LuLicence req.Lutetium | Oxide | 99.99% (4N) | 1 | $10,000 | 0.40 | American Elements | US | Distributor offerseed | 2026-03-15 |
Above median-0.16 | Oxide | 99.9% (3N) | 1 | $120 | 0.60 | American Elements | US | Distributor offerseed | 2026-03-15 | |
Above median-0.16 | SeSelenium | Powder | 99.99% (4N) | 1 | $28 | 0.60 | Stanford Advanced Materials | US | Distributor offerseed | 2026-03-15 |
Above median-0.17 | GaLicence req.Gallium | Metal | 99.99% (4N) | 1 | $510 | 0.60 | American Elements | US | Distributor offerseed | 2026-03-15 |
Above median-0.17 | MoLicence req.Molybdenum | Powder | 99.9% (3N) | 1 | $82 | 0.60 | American Elements | US | Distributor offerseed | 2026-03-15 |
Above median-0.17 | Metal | 99.5% | 0.007 | $20,441 | 0.50 | Luciteria | US | Marketplace listingseed | 2026-04-04 | |
Above median-0.17 | TbLicence req.Terbium | Metal | 99.9% (3N) | 0.002 | $7,800 | 0.70 | PEGUYS | US | Distributor offerseed | 2026-03-22 |
Above median-0.19 | VVanadium | Metal | 99.93% | 0.15 | $2,590 | 0.80 | Smart-Elements | AT | Retailer listingseed | 2026-03-29 |
Above median-0.19 | ScLicence req.Scandium | Metal | 99.99% (4N) | 0.05 | $12,500 | 0.85 | Smart-Elements | AT | Distributor offerseed | 2026-03-20 |
Above median-0.20 | SbLicence req.Antimony | Metal | 99.9% (3N) | 1 | $28 | 0.60 | Goodfellow | GB | Distributor offerseed | 2026-03-15 |
Above median-0.20 | WLicence req.Tungsten | Powder | 99.9% (3N) | 1 | $72 | 0.60 | American Elements | US | Distributor offerseed | 2026-03-15 |
Above median-0.22 | Metal | 99.99% (4N) | 0.005 | $7,600 | 0.80 | Smart-Elements | AT | Retailer listingseed | 2026-03-29 | |
Above median-0.22 | VVanadium | Metal | 99.7% | 0.25 | $2,720 | 0.75 | Alfa Aesar | US | Retailer listingseed | 2026-03-29 |
Above median-0.24 | VVanadium | Metal | 99.995% (4N5) | 0.01 | $2,724 | 0.80 | Metallos.de | DE | Retailer listingseed | 2026-03-29 |
Above median-0.32 | CoCobalt | Metal | 99.9% (3N) | 0.1 | $540 | 0.55 | Metallos.de | DE | Distributor offerseed | 2026-03-15 |
Above median-0.34 | Metal | 99.5% | 0.007 | $19,857 | 0.50 | Luciteria | US | Marketplace listingseed | 2026-04-04 | |
Above median-0.45 | TaTantalum | Metal | 99.9% (3N) | 0.1 | $2,800 | 0.55 | Metallium / Element Collectors | US | Distributor offerseed | 2026-03-15 |
Above median-0.50 | GeLicence req.Germanium | Metal | 99.999% (5N) | 0.005 | $16,038 | 0.50 | Luciteria | US | Marketplace listingseed | 2026-04-04 |
Above median-0.50 | GaLicence req.Gallium | Metal | 99.9% (3N) | 0.006 | $3,220 | 0.50 | Luciteria | US | Marketplace listingseed | 2026-04-04 |
Above median-0.50 | ScLicence req.Scandium | Metal | 99.99% (4N) | 0.003 | $31,333 | 0.50 | Luciteria | US | Marketplace listingseed | 2026-04-04 |
Above median-0.50 | CoCobalt | Metal | 99.95% | 0.007 | $2,815 | 0.50 | emovendo (eBay) | US | Marketplace listingseed | 2026-04-04 |
Above median-0.50 | TbLicence req.Terbium | Oxide | 99.99% (4N) | 0.005 | $40,600 | 0.50 | Chemsavers | US | Distributor offerseed | 2026-03-20 |
Above median-0.51 | Metal | 99.9% (3N) | 0.001 | $17,600 | 0.75 | Alfa Aesar | US | Retailer listingseed | 2026-03-29 | |
Above median-0.55 | GdLicence req.Gadolinium | Metal | 99.9% (3N) | 0.008 | $2,658 | 0.55 | Luciteria | US | Marketplace listingseed | 2026-04-04 |
