#57La
Lanthanum Price
Light Rare Earth
Used in catalysts, optics, and battery electrodes.
- Main trade forms
- Oxide (La₂O₃)
- Available from
- CN, US, AU
Last update: Apr 4, 2026
8 records
8 records
Retail Reference
$15,230/kg
Metal · 6 g
engineeredlab (eBay) · US · Apr 4, 2026
Bulk Benchmark
n/a
No commodity benchmark available
Applications
| Application | Role | Significance |
|---|---|---|
| FCC catalysts | La-exchanged zeolite Y in fluid catalytic cracking | ~30% of La demand. Standard catalyst for converting heavy oil to gasoline in every major refinery worldwide |
| NiMH batteries | Mischmetal (La/Ce/Pr/Nd) in AB5 hydrogen-storage alloys | Hybrid-electric vehicle traction batteries (Toyota Prius), portable electronics |
| Optical glass | La2O3 in high-refractive-index camera lens glass | Premium DSLR/mirrorless camera lenses, smartphone camera modules, microscopes |
| Lighter flints | Mischmetal pyrophoric alloy | Spark-producing alloy for cigarette lighters and fire-starters |
| Carbon arc lighting | La-doped carbon electrodes | Studio cinema projector arc lamps; legacy use |
Market & Supply
Global La2O3 production
~50,000 t/year (REO basis)
China refined supply share
~85%
Other producers
USA (Mountain Pass), Australia (Mt Weld)
Co-production
Bastnaesite, monazite (with Ce/Pr/Nd)
Export control
Not on MOFCOM list
Oxide bulk benchmark
$2 to $4/kg (FOB China)
Oxide retail (1 kg)
$30 to $60/kg
Metal retail (gram-scale)
$300 to $1,500/kg
Verified Offers
Lanthanum is one of the cheapest rare earths in the bulk market because it is a high-volume co-product of bastnaesite/monazite separation. The auto-rendered table shows tracked retail listings.
| Purity | MOQ | Original | Source | Verification | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Metal | 99.5% | 0.0061 kg | 0.0061 kg | $21,148 | 21,148 USD/kg | marketplace listing | Luciteria | US | single source offer | 0.50 |
| 2026-04-04 | Metal | 99.9% | 0.0213 kg | 0.0213 kg | $18,310 | 18,310 USD/kg | marketplace listing | joenicks (eBay) | US | single source offer | 0.50 |
| 2026-04-04 | Metal | n/a | 0.006 kg | 0.006 kg | $15,230 | 15,230 USD/kg | marketplace listing | engineeredlab (eBay) | US | single source offer | 0.50 |
| 2026-04-04 | Oxide | 99.9% (3N) | 0.1 kg | 0.1 kg | $450 | 450 USD/kg | marketplace listing | leroy500 (eBay) | US | single source offer | 0.65 |
| 2026-04-04 | Oxide | 99.9% (3N) | 0.05 kg | 0.05 kg | $920 | 920 USD/kg | marketplace listing | chemstore2017 (eBay) | US | single source offer | 0.60 |
| 2026-03-15 | Oxide | 99.9% (3N) | 1 kg | 1 kg | $3 | 3 USD/kg | distributor offer | Stanford Advanced Materials | US | single source offer | 0.60 |
| 2026-03-15 | Oxide | 99.9% (3N) | 1 kg | 1 kg | $2 | 2 USD/kg | distributor offer | Edgetech Industries | CN | single source offer | 0.60 |
| 2026-03-15 | Oxide | 99.9% (3N) | 1 kg | 1 kg | $2 | 2 USD/kg | marketplace offer | ALB Materials | CN | single source offer | 0.60 |
8 records · click a column to sort
Important Notes
Not on the MOFCOM control list
Lanthanum is one of the light rare earths excluded from the No. 18/2025 medium/heavy REE control basket. La trades freely under standard customs procedures, though shipments containing mixed-RE concentrates may still encounter classification scrutiny.
FCC catalyst demand floor
Refinery FCC unit demand for La-zeolite catalysts establishes a global price floor independent of magnet/EV demand swings. La supply, like Ce, is structurally co-produced with Nd/Pr, so chronic oversupply persists when magnet demand drives the basket.
NiMH legacy decline
Hybrid-electric NiMH battery demand for mischmetal is structurally declining as Toyota and others migrate hybrid platforms to lithium-ion chemistries. Offsetting growth is muted.
Physical Properties [1]
Z: 57 · Ar: 138.905 u · ρ: 6.162 g/cm3 · Tm: 920 °C · Tb: 3,464 °CCrystal: dhcp · Config: [Xe]5d16s2 · Ox. states: +3
References
- Wolfram Alpha, “Lanthanum element.” wolframalpha.com.
- United States Geological Survey, Mineral Commodity Summaries 2025: Rare Earths, January 2025.
Seen a sourced Lanthanum quote that is missing above?